POST LOCATION SERVICE OFFICER VOLUNTEERS HOURS MILES VISITS PATIENTS VALUE
                 
3650 Riverdale   47 312 3069 51 192 $6,280.32
5080 Lake City   58 232 1045 12 181 $4,100.00
6330 Jonesboro   15 166 1312 28 3,609 $3,298.10
6449 Fairburn   14 39 540 6   $1,296.80
7007 East Point   2 10 196 2   $215.14
9949 Peachtree Cty   98 165 837 53 1,458 $5,447.75
11576 Stockbridge              
                 
TOTALS 7   234 924 6999 152 5440 $20,638.11