POST LOCATION SERVICE OFFICER VOLUNTEERS HOURS MILES VISITS PATIENTS VALUE
                 
3650 Riverdale   76 526 5087 79 380 $10,256.96
5080 Lake City   168 654 5240 51 606 $17,214.90
6330 Jonesboro   30 291 2692 53 4,912 $5,838.24
6449 Fairburn   24 89 1386 11 38 $2,933.06
7007 East Point   2 10 196 2   $215.14
9949 Peachtree Cty   122 198 916 63 1,560 $6,770.12
11576 Stockbridge              
                 
TOTALS 7   422 1768 15517 259 7496 $43,228.42