POST LOCATION SERVICE OFFICER VOLUNTEERS HOURS MILES VISITS PATIENTS VALUE
                 
1777 Valdosta   26 1763 2665 89 415 $2,004.00
2588 Brunswick   8 16   4 40  
4092 St. Simons              
4382 Waycross   52 292 10057 52 508 $7,954.02
4583 Jesup   6 24 640 2 133 $1,056.00
4625 Alma   1 36 180 1 35 $700.00
5976 Douglas   12 60 1290 7 118 $5,340.80
5978 Nashville   73 858 9393.9 37 213 $17,284.02
8385 Kings Bay   15 190 1626 35 472 $5,442.24
9560 Folkston   14 52 607 20 25 $490.00
                 
TOTALS 10   207 3291 26458.9 247 1,959 $40,271.08